Curriculum
The courses which are offered at Notre Dame fulfill the requirements of the Louisiana State Department of Education for graduation. The courses also provide a challenge to a fairly wide range of student abilities. To graduate with a Notre Dame diploma will require more work than the State minimum requirements. Seven courses will be taken each year that a student is enrolled at Notre Dame. To be eligible for a Notre Dame diploma a student must accumulate 28 credits.
MANDATED COURSES OF STUDY
Credits Required |
Required Subject Area |
Course Name |
4 | Religion | I, II, III, IV |
4 | English | I, II, III, IV |
4 | Math | Algebra I, Geometry, Algebra II, Adv Math I or II |
4 | Science | Physical Science, Biology, Chemistry, and Env Science or Physics or Biology II |
4 | Social Studies | World Geography, U.S. History, Civics, History of Religion (Religion III) |
2 | Health/Physical Education | H&PE I , II |
2 | Foreign Language | French I, II or Spaninsh I, II |
1 | Arts | Fine Arts Survey |
ELECTIVE COURSES OF STUDY
Subject Area |
Course Name |
Dual Enrollment Courses | Course Offerings are posted yearly |
Agriscience | I, II, III, IV |
Family and Consumer Sciences | FACS I, FACS II, Food & Nutrition, Clothing & Textiles, Adult Responsibility |
Publications | Yearbook I, II |
Foreign Language | French I, II or Spanish I, II |
Math | Pre-Calculus, Financial Math |
Health and Physical Education | H&PE III, IV |
Science | Biology II (Human Anatomy & Physiology), Environmental Science, Physics |
Social Studies | World History, Psychology, Speech |
*All students undergo individual advising on a yearly basis. During this meeting, TOPS and Board of Regents requirements as well the student’s interests and future plans will be addressed.