Academics
The courses which are offered at Notre Dame fulfill the requirements of the Louisiana State Department of Education for graduation. The courses also provide a challenge to a fairly wide range of student abilities. To graduate with a Notre Dame diploma will require more work than the State minimum requirements. Eight courses will be taken each year that a student is enrolled at Notre Dame. To be eligible for a Notre Dame diploma a student must accumulate 28 credits.
MANDATED COURSES OF STUDY
Credits Required |
Required Subject Area |
Course Name |
4 | Religion | I, II, III, IV |
4 | English | I, II, III, IV |
4 | Math | Algebra I Part I, Algebra I Part II, Geometry, Algebra II OR Financial Math |
3 | Science | Physical Science, Biology, Chemistry OR Environmental Science |
3 | Social Studies | World Geography, American History, Civics |
2 | Health/Physical Education | I, II |
ELECTIVE COURSES OF STUDY
Subject Area |
Course Name |
Agriscience | I, II, III, IV |
Business/Computer | Accounting, Computer Technology |
Family and Consumer Sciences | FACS I, FACS II, Other Electives from Family and Consumer Curriculum |
Publications | Yearbook I, II |
Foreign Language | French I, II or Spanish I, II |
Arts | Art I, Art II, Fine Arts Survey, Speech, Theatre |
Health and Physical Education | III, IV |
Math | Advanced Math I, Advanced Math II, Pre-Calculus, Calculus, Financial Math |
Science | Biology II (Human Anatomy & Physiology), First Responder, Environmental Science, Physics |
Louisiana Virtual School | Course Offerings are posted yearly |
FOUR YEAR PLAN OF STUDIES WILL FOLLOW THIS BASIC PATTERN:
Freshman | Sophomore | Junior | Senior |
Religion I | Religion II | Religion III | Religion IV |
English I | English II | English III | English IV |
Algebra I, Part I | Foreign Language I | Foreign Language II | Civics |
Algebra, Part II | Geometry | Algebra II | Advanced Math Pre-calculus or Calculus (Honors) |
World Geography | Algebra II (Honors only) | Advanced Math (Honors only) | Physics (All Honors, Most College Bound) or Human A & P |
Physical Science | Biology | Chemistry | |
Health & Physical Education | Health & Physical Education | American History | |
Computer Technology | Arts Elective or Equivalent | Electives of Choice to make 8 classes | Electives of Choice to make 8 classes |
*All students undergo individual advising on a yearly basis. During this meeting, TOPS and Board of Regents requirements as well the student’s interests and future plans will be addressed.